Image

TSSAA 2025

Matches In Progress
Court Status
Brackets
Teams
Court Schedule
Tournament Results
Full Schedule PDFFull Schedule PDF

Blackman HS

Court: B

Match Date Day Time Division Team 1 Team 2 Results
1 10/21 Tue 09:30 AM DI AAA Science Hill Clarksville (25-18, 25-19, 25-18)
2 10/21 Tue 12:00 PM DI AAA Summit Siegel (25-20, 25-18, 25-5)
3 10/21 Tue 02:30 PM DI AAA Blackman Dobyns Bennett (25-23, 25-23, 25-23)
4 10/21 Tue 05:00 PM DI AAA Brentwood Arlington (19-25, 25-20, 25-22, 25-19)
5 10/22 Wed 09:30 AM DI AAA Science Hill Summit (18-25, 16-25, 25-27)
6 10/22 Wed 12:00 PM DI AAA Blackman Brentwood (14-25, 20-25, 16-25)
7 10/22 Wed 02:30 PM DI AAA Clarksville Siegel (25-16, 22-25, 25-18, 25-17)
8 10/22 Wed 05:00 PM DI AAA Dobyns Bennett Arlington (20-25, 26-24, 15-25, 16-25)
9 10/23 Thu 09:30 AM DI AAA Blackman Clarksville (25-16, 21-25, 15-25, 21-25)
10 10/23 Thu 12:00 PM DI AAA Science Hill Arlington (23-25, 23-25, 23-25)
12 10/23 Thu 05:00 PM DI AAA Clarksville Arlington (25-23, 21-25, 15-25, 25-23, 15-10)
;

MTCS

Court: MTCS

Match Date Day Time Division Team 1 Team 2 Results
1 10/21 Tue 09:30 AM DII A MTCS Silverdale Baptist (25-23, 25-14, 25-21)
2 10/21 Tue 12:00 PM DII A Lakeway Christian BGA (25-23, 25-17, 23-25, 25-16)
3 10/21 Tue 05:00 PM DII A Silverdale Baptist BGA (30-28, 17-25, 25-20, 25-15)
4 10/22 Wed 12:00 PM DII A MTCS Lakeway Christian (25-16, 25-13, 25-18)
5 10/22 Wed 05:00 PM DII A Lakeway Christian Silverdale Baptist (19-25, 25-19, 17-25, 12-25)
;

MTSU

Court: MTSU

Match Date Day Time Division Team 1 Team 2 Results
6 10/23 Thu 11:00 AM DII A MTCS Silverdale Baptist (25-20, 22-25, 25-18, 25-15)
6 10/23 Thu 02:00 PM DII AA Briarcrest CPA (21-25, 25-21, 13-25, 26-24, 15-13)
11 10/24 Fri 10:00 AM DI AAA Summit Brentwood (25-23, 26-28, 19-25, 25-21, 15-13)
11 10/24 Fri 01:00 PM DI A Eagleville Gordonsville (15-25, 25-15, 25-13, 25-20)
11 10/24 Fri 04:00 PM DI AA Valor College Prep Dyer County (25-18, 25-19, 25-17)
;

PCA

Court: PCA

Match Date Day Time Division Team 1 Team 2 Results
1 10/21 Tue 09:30 AM DII AA Baylor CPA (17-25, 30-32, 14-25)
2 10/21 Tue 12:00 PM DII AA Briarcrest Knoxville Catholic (20-25, 19-25, 25-23, 25-23, 15-10)
3 10/21 Tue 05:00 PM DII AA Baylor Knoxville Catholic (17-25, 11-25, 14-25)
4 10/22 Wed 12:00 PM DII AA CPA Briarcrest (25-20, 25-15, 23-25, 21-25, 15-17)
5 10/22 Wed 05:00 PM DII AA CPA Knoxville Catholic (25-14, 25-16, 25-15)
;

Rockvale HS

Court: R

Match Date Day Time Division Team 1 Team 2 Results
1 10/21 Tue 09:30 AM DI AA Valor College Prep Signal Mtn (25-11, 25-13, 25-15)
2 10/21 Tue 12:00 PM DI AA Crockett County Sullivan East (22-25, 25-22, 25-22, 25-21)
3 10/21 Tue 02:30 PM DI AA Creekwood Chuckey-Doak (25-22, 23-25, 25-19, 25-18)
4 10/21 Tue 05:00 PM DI AA Upperman Dyer County (15-25, 21-25, 19-25)
5 10/22 Wed 09:30 AM DI AA Valor College Prep Crockett County (25-16, 25-9, 25-19)
6 10/22 Wed 12:00 PM DI AA Creekwood Dyer County (25-23, 23-25, 14-25, 20-25)
7 10/22 Wed 02:30 PM DI AA Signal Mtn Sullivan East (25-19, 25-19, 23-25, 25-16)
8 10/22 Wed 05:00 PM DI AA Chuckey-Doak Upperman (25-18, 25-23, 20-25, 25-12)
9 10/23 Thu 09:30 AM DI AA Creekwood Signal Mtn (26-24, 25-21, 14-25, 25-22)
10 10/23 Thu 12:00 PM DI AA Crockett County Chuckey-Doak (25-22, 24-26, 25-16, 25-21)
12 10/23 Thu 05:00 PM DI AA Creekwood Crockett County (25-23, 25-10, 25-19)
;

Siegel HS

Court: S

Match Date Day Time Division Team 1 Team 2 Results
1 10/21 Tue 09:30 AM DI A Eagleville Merrol Hyde (25-18, 25-12, 25-9)
2 10/21 Tue 12:00 PM DI A South Greene Gibson County (25-14, 9-25, 25-10, 25-21)
3 10/21 Tue 02:30 PM DI A Gordonsville Union City (25-22, 25-13, 25-16)
4 10/21 Tue 05:00 PM DI A Summertown CSAS (22-25, 25-19, 25-23, 25-21)
5 10/22 Wed 09:30 AM DI A Eagleville South Greene (25-11, 25-8, 25-14)
6 10/22 Wed 12:00 PM DI A Gordonsville Summertown (25-19, 22-25, 25-23, 25-23)
7 10/22 Wed 02:30 PM DI A Merrol Hyde Gibson County (25-14, 25-12, 25-20)
8 10/22 Wed 05:00 PM DI A Union City CSAS (11-25, 21-25, 9-25)
9 10/23 Thu 09:30 AM DI A Summertown Merrol Hyde (25-9, 25-22, 26-24)
10 10/23 Thu 12:00 PM DI A South Greene CSAS (19-25, 13-25, 19-25)
12 10/23 Thu 05:00 PM DI A Summertown CSAS (25-19, 25-22, 25-17)
;