| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | UW A | 3 | 3 | 0 | 8 | 1 | 6 | 1 | 6 | 1 | 166 | 143 | 1.161 | 1 |
| 2 | PCC A | 3 | 1 | 2 | 4 | 2 | 3 | 4 | 0.75 | 2 | 151 | 154 | 0.981 | 3 |
| 4 | UI | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 0.5 | 3 | 117 | 144 | 0.813 | 4 |
| 3 | MSU A | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 0.5 | 3 | 140 | 133 | 1.053 | 2 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | UO A | 3 | 2 | 1 | 7 | 1 | 5 | 2 | 2.5 | 1 | 162 | 136 | 1.191 | 1 |
| 2 | BSU A | 3 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 138 | 134 | 1.03 | 2 |
| 3 | OSU B | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 1 | 3 | 167 | 172 | 0.971 | 3 |
| 4 | CWU | 3 | 0 | 3 | 1 | 4 | 1 | 6 | 0.167 | 4 | 140 | 165 | 0.848 | 4 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | WSU A | 3 | 3 | 0 | 9 | 1 | 6 | 0 | ∞ | 1 | 150 | 109 | 1.376 | 1 |
| 3 | GU A | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 0.5 | 3 | 123 | 138 | 0.891 | 3 |
| 2 | UBC | 3 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 139 | 120 | 1.158 | 2 |
| 4 | UW B | 3 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 4 | 105 | 150 | 0.7 | 4 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | OSU A | 3 | 2 | 1 | 6 | 1 | 4 | 2 | 2 | 1 | 142 | 119 | 1.193 | 1 |
| 3 | UO B | 3 | 2 | 1 | 5 | 3 | 4 | 3 | 1.333 | 3 | 150 | 139 | 1.079 | 2 |
| 2 | UVIC | 3 | 2 | 1 | 6 | 1 | 5 | 3 | 1.667 | 2 | 161 | 156 | 1.032 | 3 |
| 4 | WWU | 3 | 0 | 3 | 1 | 4 | 1 | 6 | 0.167 | 4 | 122 | 161 | 0.758 | 4 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 6 | UO B | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0.5 | 5 | 59 | 64 | 0.922 | 6 |
| 8 | GU A | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 7 | 41 | 50 | 0.82 | 8 |
| 1 | BSU A | 1 | 1 | 0 | 3 | 1 | 2 | 0 | ∞ | 1 | 50 | 41 | 1.22 | 1 |
| 3 | PCC A | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 64 | 59 | 1.085 | 3 |
| 5 | OSU B | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0.5 | 5 | 57 | 60 | 0.95 | 5 |
| 4 | UBC | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 60 | 57 | 1.053 | 4 |
| 7 | UVIC | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 7 | 44 | 50 | 0.88 | 7 |
| 2 | MSU A | 1 | 1 | 0 | 3 | 1 | 2 | 0 | ∞ | 1 | 50 | 44 | 1.136 | 2 |