| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | BSU B | 2 | 2 | 0 | 6 | 1 | 4 | 0 | ∞ | 1 | 100 | 67 | 1.493 | 1 |
| 3 | EWU | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 0.25 | 3 | 92 | 109 | 0.844 | 3 |
| 2 | PCC B | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0.667 | 2 | 97 | 113 | 0.858 | 2 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 2 | MSU B | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 1.5 | 2 | 107 | 100 | 1.07 | 2 |
| 1 | OSU C | 2 | 2 | 0 | 4 | 1 | 4 | 2 | 2 | 1 | 123 | 103 | 1.194 | 1 |
| 3 | UW C | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 0.25 | 3 | 85 | 112 | 0.759 | 3 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 3 | WSU B | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 0.667 | 3 | 90 | 110 | 0.818 | 3 |
| 2 | GU B | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 121 | 111 | 1.09 | 2 |
| 1 | NNU | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 1.5 | 1 | 98 | 88 | 1.114 | 1 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 2 | BSU B | 2 | 2 | 0 | 6 | 0 | 4 | 0 | ∞ | 0 | 102 | 84 | 1.214 | 0 |
| 7 | MSU B | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0.25 | 0 | 97 | 106 | 0.915 | 0 |
| 4 | WSU B | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 1.5 | 0 | 120 | 115 | 1.043 | 0 |
| 8 | GU B | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 92 | 102 | 0.902 | 0 |
| 9 | OSU C | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 92 | 104 | 0.885 | 0 |
| 6 | EWU | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 0.667 | 0 | 94 | 109 | 0.862 | 0 |
| 3 | PCC B | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 118 | 111 | 1.063 | 0 |
| 5 | UW C | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 88 | 96 | 0.917 | 0 |
| 1 | NNU | 2 | 2 | 0 | 6 | 0 | 4 | 0 | ∞ | 0 | 100 | 76 | 1.316 | 0 |