| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | Central Washington | 3 | 3 | 0 | 8 | 1 | 6 | 1 | 6 | 1 | 165 | 125 | 1.32 | 1 |
| 2 | University of Portland | 3 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 141 | 134 | 1.052 | 2 |
| 3 | Montana State B | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 0.5 | 3 | 124 | 146 | 0.849 | 4 |
| 4 | Washington C | 3 | 0 | 3 | 1 | 4 | 1 | 6 | 0.167 | 4 | 143 | 168 | 0.851 | 3 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 1 | Idaho A | 3 | 3 | 0 | 7 | 1 | 6 | 2 | 3 | 1 | 176 | 144 | 1.222 | 1 |
| 3 | Seattle University | 3 | 1 | 2 | 5 | 3 | 4 | 4 | 1 | 3 | 164 | 164 | 1 | 3 |
| 2 | Oregon State C | 3 | 2 | 1 | 6 | 2 | 5 | 3 | 1.667 | 2 | 169 | 165 | 1.024 | 2 |
| 4 | University of Montana | 3 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 4 | 115 | 151 | 0.762 | 4 |
| POOL RANK |
Team | Matches | Sets | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Pts | RANK | Won | Lost | Ratio | RANK | Won | Lost | Ratio | RANK | ||
| 3 | Washington State B | 4 | 2 | 2 | 8 | 2 | 6 | 4 | 1.5 | 3 | 209 | 196 | 1.066 | 3 |
| 1 | Oregon State B | 4 | 4 | 0 | 11 | 1 | 8 | 1 | 8 | 1 | 212 | 162 | 1.309 | 1 |
| 2 | Portland State University | 4 | 3 | 1 | 8 | 2 | 6 | 3 | 2 | 2 | 201 | 179 | 1.123 | 2 |
| 4 | Eastern Washington | 4 | 1 | 3 | 3 | 4 | 2 | 6 | 0.333 | 4 | 165 | 187 | 0.882 | 4 |
| 5 | Idaho B | 4 | 0 | 4 | 0 | 5 | 0 | 8 | 0 | 5 | 137 | 200 | 0.685 | 5 |