Image

2026 Womens PIVA Championships

Matches In Progress
Court Status
Pools/Brackets
Teams
Court Schedule
Pool Results
Tournament Results

Pool A - Score Chart

POOL
RANK
Team Matches Sets Points
Played Won Lost Pts RANK Won Lost Ratio RANK Won Lost Ratio RANK
1 U Victoria A 3 3 0 7 1 6 2 3 1 164 156 1.051 2
2 U Idaho 3 2 1 6 2 4 2 2 2 141 108 1.306 1
4 Oregon State U B 3 0 3 2 4 2 6 0.333 4 149 168 0.887 3
3 U Washington B 3 1 2 3 3 3 5 0.6 3 148 170 0.871 4

Pool B - Score Chart

POOL
RANK
Team Matches Sets Points
Played Won Lost Pts RANK Won Lost Ratio RANK Won Lost Ratio RANK
1 Oregon State U A 3 3 0 8 1 6 1 6 1 159 113 1.407 1
3 U Victoria B 3 1 2 5 2 4 4 1 3 150 156 0.962 3
2 Western Washington U 3 2 1 5 2 4 3 1.333 2 150 115 1.304 2
4 Seattle U 3 0 3 0 4 0 6 0 4 75 150 0.5 4

Pool C - Score Chart

POOL
RANK
Team Matches Sets Points
Played Won Lost Pts RANK Won Lost Ratio RANK Won Lost Ratio RANK
1 U Oregon 3 3 0 9 1 6 0 1 150 103 1.456 1
2 Washington State U B 3 2 1 5 2 4 3 1.333 2 152 146 1.041 2
3 Montana State U B 3 1 2 3 3 2 4 0.5 3 123 140 0.879 3
4 Eastern Washington U 3 0 3 1 4 1 6 0.167 4 131 167 0.784 4

Pool D - Score Chart

POOL
RANK
Team Matches Sets Points
Played Won Lost Pts RANK Won Lost Ratio RANK Won Lost Ratio RANK
1 U Washington A 3 3 0 9 1 6 0 1 150 99 1.515 1
2 Boise State U 3 2 1 5 2 4 3 1.333 2 138 138 1 2
4 U Montana 3 0 3 1 4 1 6 0.167 4 119 160 0.744 4
3 U British Columbia B 3 1 2 3 3 2 4 0.5 3 120 130 0.923 3

Pool E - Score Chart

POOL
RANK
Team Matches Sets Points
Played Won Lost Pts RANK Won Lost Ratio RANK Won Lost Ratio RANK
1 Washington State U A 2 2 0 0 1 6 0 1 150 90 1.667 1
2 Montana State U A 2 1 1 0 1 3 4 0.75 2 141 154 0.916 2
3 Central Washington U 2 0 2 0 1 1 6 0.167 3 125 172 0.727 3